Swiss Windsurfing

Rangliste Slalom SM Silvaplana 11.8.-15.8.2010

Entries: 49      Races Sailed: 1

www.swisswindsurfing.ch


Series PlaceSail No Boat Type of Boat Class Ort Owner M/F Date of Birth Prize Age Club Series Points Race 1
1GER-220 Neilpryde Slalom Herren Aach Kördel Sebastian M 19 Dez 90 19 WWRa 1 1
2SUI-166 F2/North Slalom Herren Nottwil Beer Baptiste M 7 Dez 79 30 SCSS 2 2
3GER-11   Slalom Herren Worblingen Bandel Florian   24 Dez 87 22 WSCR 3 3
4SUI-17 F2/North Slalom Herren Dübendorf Wirth Boris M 28 Jul 81 29   4 4
5SUI-76 Starboard/Neilpryde Slalom Junior Aadorf Schenk Fabian M 15 Mrz 91 19 WSCS 5 5
6SUI-88 F2/Maui Sails Slalom Master Flüelen Vogt Pesche M 5 Jul 72 38 SCSS 6 6
7SUI-71 F2/North Slalom SGMaster Niederwil Imhof Kurt M 25 Feb 52 58 WISCH 7 7
8GER-12   Slalom Herren Floersheim Karg Steven M 3 Sep 90 19   8 8
9SUI-87 Starboard/North Slalom Herren Rorschach Lennecke Mike M 23 Dez 84 25   9 9
10GER-202   Slalom Herren   Mattes Fabian M       10 10
11SUI-236 Starboard/Neilpryde Slalom GMaster Lugano Colombo Andrea M 9 Aug 63 47 CVLL 11 11
12SUI-96 F2/North Slalom Herren Erlenbach Aeberli Daniel M 12 Apr 82 28 SSCS 12 12
13SUI-49 Fanatic/Naish Slalom Master St. Prex Perregaux Jean Marc M 16 Dez 68 41 AVC 13 13
14SUI-22 F2/Maui Sails Slalom Junior Uster Guggi Eric M 2 Nov 92 17 SSCS 14 14
15SUI-69 F2/North Slalom Herren Dübendorf Moser Matthias M 27 Jul 79 31 SCSS 15 15
16SUI-15 JP/Neilpryde Slalom GMaster Hendschiken Keusch Thomi M 10 Okt 60 49 Spinout 16 16
17GER-610 Fanatic/North Slalom Junior Berlin Mönnig Mick   21 Aug 94 15 YCBG 17 17
18AUT-111 JP/Neilpryde Slalom GMaster Bregenz Kassler Heimo M 10 Mai 62 48 WRC Hard 18 18
19SUI-580 Mistral/North Slalom Master Luzern Gardelli Raffaello M 18 Mai 68 42   19 19
20SUI-75 F2/North Slalom SGMaster Stetten Schenk Adrian M 3 Dez 52 57 WISCH 20 20
21GER-130 F2 Slalom Junior Bad Endorf Poggemann Tim M 26 Feb 94 16 RSCC 21 21
22SUI-7 F2/North Slalom GMaster Wittenbach Rohr Urs M 31 Jul 59 51 SCSS 22 22
23GER-166 Tabou/Gaastra Slalom SGMaster Freudenberg/Aschach Hinkofer Bernd M 2 Mai 55 55 SSC 23 23
24SUI-192 Starboard/Neilpryde Slalom Master Selestat Schroeder Raphael M 27 Aug 71 38 SCSS 24 24
25SUI-113 Mistral/North Slalom Master Zürich Leutwiler Marcel M 21 Sep 75 34 SCSS 25 25
26ITA-6 JP/Gaastra Slalom GMaster Marling Marchegger Luis M 23 Okt 56 53   26 26
27SUI-29 Starboard/Severne Slalom Junior Vernayaz Murisier Etienne M 17 Sep 92 17 WSCM 27.5 27.5
27SUI-149 Fanatic/Naish Slalom Herren Etoy Guillemin Alan   23 Nov 88 21 AVC 27.5 27.5
29SUI-13 F2/Neilpryde Slalom Damen Wangs Stauffacher Franziska F 29 Nov 86 23 SCSS 29.5 29.5
29SUI-33 F2/North Slalom Kids Murten Dauwalder Kelvin M 12 Jul 97 13 WSCM 29.5 29.5
31SUI-152 Starboard/Neilpryde Slalom SGMaster Zollikon Dudli Yves   13 Feb 55 55 SCSS 31.5 31.5
31SUI-169 F2/North Slalom Herren Dübendorf Moser Tobias   13 Sep 83 26 SCSS 31.5 31.5
33SUI-292 Starboard/Naish Slalom GMaster Vernayaz Murisier Nicolas M 24 Aug 61 48 WSCM 33.5 33.5
33SUI-730   Slalom Master Wisikon Azzati Rafael M 11 Apr 1973 37   33.5 33.5
35GER-38 JP Slalom Junior Prien a. Chiemsee Krempl Florian   7 Nov 95 14 RSCC 35.5 35.5
35SUI-176 Starboard/Neilpryde Slalom SGMaster Aadorf Schenk Werner   22 Mrz 54 56 WSCS 35.5 35.5
37SUI-205 Starboard/Severne Slalom SGMaster Volketswil Schmid Paul M 26 Feb 48 62 SWSC 37 37
38SUI-67 Fanatic/North Slalom Herren Olten Marty Raoul M 20 Mrz 82 28 SCSS 38 38
39SUI-117 F2/Severne Slalom SGMaster Zürich Stamm Hugo M 29 Mrz 49 61 SWSC 39 39
40SUI-94 Mistral/North Slalom Junior Opfikon Jezler Linda F 1 Jul 94 16 WISCH 40 40
41GER-1 Starboard/Neilpryde Slalom SGMaster Friedrichshafen Kamleitner Ewald   3 Jul 47 63   50 DNF50
41SUI-27 Gaastra/Gaastra Slalom Junior Agra Orsatti Jan   26 Mai 95 15 CVLL 50 DNC50
41SUI-41 F2/Gaastra Slalom Junior Wollerau Galli Andrea M 20 Aug 92 17 SSCS 50 DNF50
41SUI-44 Naish/Naish Slalom Herren Dagmersellen Lorenz Hannes M 1 Jan 80 30   50 DNF50
41SUI-91 F2/North Slalom SGMaster Arconciel Beck Heinz M 1 Sep 40 69 CRG 50 DNF50
41SUI-109 Starboard/Neilpryde Slalom SGMaster Volketschwil Steinegger Bruno   3 Dez 46 63 SWSC 50 DNF50
41SUI-241 Starboard/Gaastra Slalom SGMaster Uster Schlatter Holger M 28 Sep 52 57 SWSC 50 DNC50
41SUI-330 F2/North Slalom Kids Murten Dauwalder Sean M 13 Feb 00 10 WSCM 50 DNF50
41SUI-494 Naish/North Slalom kids St-Prex Perregaux Noémie   12 Jan 98 12 AVC 50 DNF50

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Mo 16 Aug 10 21:57
Sail100 Sailing Results Software Program